![]() Model selection comparator
If you have any questions, please click below
|
![]() HuXi RWD100/20030042 LCD Top Stirrer
3780.0 RMB
ChinaDetail
|
![]() HuXi RWD100/20030040 LCD Top Stir
3790.0 RMB
ChinaDetail
|
|---|
| Lifting method | Manual lift | Manual lift | |||
|---|---|---|---|---|---|
| Processing capacity | ≤50L | ≤50L | |||
| Medium viscosity | ≤20000mPa·s | ≤20000mPa·s | |||
| Speed Range | ≤3000rpm | ≤3000rpm | |||
| Timing function | Yes. | Yes. | |||
| Explosion-proof | No | No | |||
| Display | Digital display | Digital display | |||
| Accessories | |||||
| Speed range | 30~2200rpm | 30~2200rpm | |||
|---|---|---|---|---|---|
| Processing Capacity | 40L | ||||
| Input Power | 120W | ||||
| output power | 100W | 100W | |||
| Dimensions | 186*83*220mm | 186*83*220mm | |||
| Speed regulation mode | stepless speed regulationcoarse and fine-tuned | ||||
| Max Torque | 60N.cm | 60N.cm | |||
| Machine Weight | 2.8kg | ||||
| Rotation speed display | LCD | ||||
| maximum viscosity | 50000mPa·s | ||||
| Drill chuck clamping diameter range | 0.5~10mm | 0.5~10mm | |||
| Rotation speed Display resolution | ±1rpm | ||||
| Protection method | IP42 | IP42 | |||
| Environmental temperature | 5~40℃ | ||||
| Allowable Relative Humidity | 80% | ||||
| Power supply Voltage | 100-240VAC | ||||
| Rated Frequency | 50/60HZ | ||||
| Motor protection | Display fault, automatic stop | Display fault, stop automatically | |||
| Overload protection | Display fault, automatic stop | Display fault, stop automatically | |||
| Safety protection | Collet protective cover, non-slip pad | ||||
| Speed regulation mode | stepless speed regulationcoarse and fine-tuned | ||||
| Timer | 1~9999min | 1~9999min | |||
| Impeller fixing method | Self-locking chuck | Self-locking chuck | |||
| Impeller type | Three hole Impeller | Round Three Hole Fan Impeller | |||
| Impeller diameter | 50mm | 70mm | |||
| Impeller rod diameter | 8mm | 8mm | |||
| Impeller rod length | 400mm | 300mm | |||
Friendly reminder: This page is a comparison of HuXi RWD100/20030042,HuXi RWD100/20030040.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about HuXi RWD100/20030042,HuXi RWD100/20030040similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.