![]() Model selection comparator
If you have any questions, please click below
|
![]() HuXi RWD100/20030001 LCD Top Stir
3820.0 RMB
ChinaDetail
|
![]() HuXi RWD100/20030036 LCD Top Stir
3860.0 RMB
ChinaDetail
|
|---|
| Lifting method | Manual lift | Manual lift | |||
|---|---|---|---|---|---|
| Processing capacity | ≤50L | ≤50L | |||
| Medium viscosity | ≤20000mPa·s | ≤20000mPa·s | |||
| Speed Range | ≤3000rpm | ≤3000rpm | |||
| Timing function | Yes. | Yes. | |||
| Explosion-proof | No | No | |||
| Display | Digital display | Digital display | |||
| Accessories | |||||
| Speed range | 30~2200rpm | 30~2200rpm | |||
|---|---|---|---|---|---|
| Capacity | 40L | 40L | |||
| Input power | 120W | 120W | |||
| output power | 100W | 100W | |||
| Dimensions | 186*83*220mm | 186*83*220mm | |||
| Speed regulation | stepless speed regulationCrude and fine tuning | stepless speed regulationCrude and fine tuning | |||
| Max Torque | 60N.cm | 60N.cm | |||
| Total Weight | 2.8kg | 2.8kg | |||
| Speed display | LCD | LCD | |||
| Maximum Viscosity | 50000mPa·s | 50000mPa·s | |||
| Drill chuck clamping diameter range | 0.5~10mm | 0.5~10mm | |||
| Speed display resolution | ±1rpm | ±1rpm | |||
| Protection method | IP42 | IP42 | |||
| Allowable environment temperature | 5~40℃ | 5~40℃ | |||
| Allowable environment humidity | 80% | 80% | |||
| Voltage | 100-240VAC | 100-240VAC | |||
| frequency | 50/60HZ | 50/60HZ | |||
| Motor protection | Display fault, stop automatically | Display fault, stop automatically | |||
| Overload protection | Display fault, stop automatically | Display fault, stop automatically | |||
| safety protection | Collet protective cover, non-slip pad | Collet protective cover, non-slip pad | |||
| Speed regulation | stepless speed regulationCrude and fine tuning | stepless speed regulationCrude and fine tuning | |||
| Timer | 1~9999min | 1~9999min | |||
| Impeller fixing method | Self-locking chuck | Self-locking chuck | |||
| Impeller type | Four Blade Impeller | Four Blade Impeller | |||
| Impeller diameter | 50mm | 100mm | |||
| Impeller rod diameter | 8mm | 10mm | |||
| Impeller rod length | 400mm | 400mm | |||
Friendly reminder: This page is a comparison of HuXi RWD100/20030001,HuXi RWD100/20030036.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about HuXi RWD100/20030001,HuXi RWD100/20030036similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.