![]() Model selection comparator
If you have any questions, please click below
|
![]() HuXi RWD150/20030005 LCD Top Stir
4470.0 RMB
ChinaDetail
|
![]() HuXi RWD150/20030068 LCD Top Stir
4490.0 RMB
ChinaDetail
|
|---|
| Lifting method | Manual lift | Manual lift | |||
|---|---|---|---|---|---|
| Processing capacity | >50L | >50L | |||
| Medium viscosity | ≤20000mPa·s | ≤20000mPa·s | |||
| Speed Range | ≤3000rpm | ≤3000rpm | |||
| Timing function | Yes. | Yes. | |||
| Explosion-proof | No | No | |||
| Display | Digital display | Digital display | |||
| Accessories | |||||
| Speed range | 30~2200rpm | 30~2200rpm | |||
|---|---|---|---|---|---|
| Capacity | 60L | 60L | |||
| Input power | 160W | 160W | |||
| output power | 150W | 150W | |||
| Dimensions | 186*83*220mm | 186*83*220mm | |||
| Speed regulation | stepless speed regulationCrude and fine tuning | stepless speed regulationCrude and fine tuning | |||
| Max Torque | 80N.cm | 80N.cm | |||
| Total Weight | 3.0kg | 3.0kg | |||
| Speed display | LCD | LCD | |||
| Maximum Viscosity | 80000mPa·s | 80000mPa·s | |||
| Drill chuck clamping diameter range | 0.5~10mm | 0.5~10mm | |||
| Speed display resolution | ±1rpm | ±1rpm | |||
| Protection method | IP42 | IP42 | |||
| Allowable environment temperature | 5~40℃ | 5~40℃ | |||
| Allowable environment humidity | 80% | 80% | |||
| Voltage | 100-240VAC | 100-240VAC | |||
| frequency | 50/60HZ | 50/60HZ | |||
| Motor protection | Display fault, stop automatically | Display fault, stop automatically | |||
| Overload protection | Display fault, stop automatically | Display fault, stop automatically | |||
| safety protection | Collet protective cover, non-slip pad | Collet protective cover, non-slip pad | |||
| Speed regulation | stepless speed regulationCrude and fine tuning | stepless speed regulationCrude and fine tuning | |||
| Timer | 1~9999min | 1~9999min | |||
| Impeller fixing method | Self-locking chuck | Self-locking chuck | |||
| Impeller type | Centrifugal Impeller | Centrifugal Impeller | |||
| Impeller diameter | 90mm | 90mm | |||
| Impeller rod diameter | 8mm | 10mm | |||
| Impeller rod length | 350mm | 400mm | |||
Friendly reminder: This page is a comparison of HuXi RWD150/20030005,HuXi RWD150/20030068.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about HuXi RWD150/20030005,HuXi RWD150/20030068similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.