![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen XB-I 25um Mayer Rods
168.0 RMB
ChinaDetail
|
![]() CCT CCT025-L240 Spreader stick
158.0 RMB
ChinaDetail
|
|---|
| Rod Type | Wire Wound | Formed | |||
|---|---|---|---|---|---|
| WFT | 21~50μm | 21~50μm | |||
| Diameter | 10mm | ||||
| Film width | ≤25cm | ≤25cm | |||
| Handle fit | Support handle | Support handle | |||
| Production process | Wire-wound | Extrusion process | |||
|---|---|---|---|---|---|
| WFT | 25μm | 25µm | |||
| diameter | 10mm | ||||
| Total length | 240mm | 240mm | |||
| Application width | 200mm | 210mm | |||
| grip width | 20+20mm | ||||
| material | stainless steel | Stainless steel material | |||
Friendly reminder: This page is a comparison of Pushen XB-I 25um,CCT CCT025-L240.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen XB-I 25um,CCT CCT025-L240similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.