![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen XB-I 30um Mayer Rods
168.0 RMB
ChinaDetail
|
![]() CCT D10-CCT030-L0240 coating rod
In coming
ChinaDetail
|
|---|
| Rod Type | Wire Wound | Formed | |||
|---|---|---|---|---|---|
| WFT | 21~50μm | 21~50μm | |||
| Diameter | 10mm | ||||
| Film width | ≤25cm | ≤25cm | |||
| Handle fit | Support handle | Support handle | |||
| Production process | Wire-wound | formed | |||
|---|---|---|---|---|---|
| WFT | 30μm | 30μm | |||
| diameter | 10mm | ||||
| Total length | 240mm | 240mm | |||
| Application width | 200mm | ||||
| grip width | 15+15mm | ||||
| material | 304 stainless steel | ||||
Friendly reminder: This page is a comparison of Pushen XB-I 30um,CCT D10-CCT030-L0240.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen XB-I 30um,CCT D10-CCT030-L0240similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.