![]() Model selection comparator
If you have any questions, please click below
|
![]() OSP OSP-80/250 coating rod
520.0 RMB
JapanDetail
|
![]() yongchaoMT D10-YC080-L400mm Coating Metering rod
In coming
ChinaDetail
|
|---|
| Rod Type | Formed | Formed | |||
|---|---|---|---|---|---|
| WFT | 51~100μm | 51~100μm | |||
| Diameter | 10mm | 10mm | |||
| Film width | ≤25cm | ≤40cm | |||
| Handle fit | Support handle | None | |||
| Production process | Formed | Formed | |||
|---|---|---|---|---|---|
| 湿膜Thickness | 80μm | ||||
| diameter | 10mm | 10mm | |||
| Total length | 250mm | 400mm | |||
| Application width | 250mm | 310mm | |||
| Grip width | 0 | 45+45mm | |||
| material | 304 stainless steel | Stainless steel 304 | |||
Friendly reminder: This page is a comparison of OSP OSP-80/250,yongchaoMT D10-YC080-L400mm.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about OSP OSP-80/250,yongchaoMT D10-YC080-L400mmsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.