![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen XB-II 60um Mayer Rods
280.0 RMB
ChinaDetail
|
![]() RDS 26# 1/4" Applicator rod 1/4 "
540.0 RMB
United StatesDetail
|
|---|
| Rod Type | Wire Wound | Wire Wound | |||
|---|---|---|---|---|---|
| WFT | 51~100μm | 51~100μm | |||
| Diameter | 6.35mm | ||||
| Film width | ≤40cm | ≤40cm | |||
| Handle fit | None | None | |||
| Production process | Wire-wound | Wire-wound | |||
|---|---|---|---|---|---|
| WFT | 60μm | 59.4µm | |||
| diameter | 6.35mm | ||||
| Total length | 400mm | 400mm | |||
| Application width | 300mm | 300mm | |||
| grip width | 50+50mm | ||||
| material | stainless steel | stainless steel | |||
Friendly reminder: This page is a comparison of Pushen XB-II 60um,RDS 26# 1/4".NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen XB-II 60um,RDS 26# 1/4"similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.