![]() Model selection comparator
If you have any questions, please click below
|
![]() LeiCi DZS-706F Multiparameter analyzer
6620.0 RMB
ChinaDetail
|
![]() Yoke P16 Touch screen desktop three-in-one
In coming
ChinaDetail
|
|---|
| Type | Multiparameter | Multiparameter | |||
|---|---|---|---|---|---|
| Style | desktop | ||||
| Measurement parameters | pH/pX DO Conductivity TDS Miscellaneous | pH/pX DO Conductivity TDS Miscellaneous | |||
| Accessories | |||||
| Conductivity level | Level 1.0 | ||||
|---|---|---|---|---|---|
| mV resolution | 0.1mV | 1mV | |||
| mV electronic unit intrinsic error | +/- 0.1% or +/- 0.3mV | ||||
| mV Electronic Unit Repeatability | 0.5 mV | ||||
| mV Electronic Unit Input Impedance | ≥1×1012Ω | ||||
| pH Measurement Range | -2.00~20.00pH | ||||
| An indication of pH electronic unit error | ±0.01pH | ||||
| Repeatability of pH electronic unit | 0.005pH | ||||
| An indication of pH instrument error | ±0.02pH | ||||
| pH Instrument Repeatability | 0.01pH | ||||
| pX Measurement Range | (-2.00~20.00)pX | ||||
| pX resolution | 0.01pX | ||||
| PX electronic unit error of indication | ±0.01pX | ||||
| pX Electronic Unit Repeatability | 0.005pX | ||||
| PX instrument error of indication | ±0.02pX | ||||
| pX Instrument Repeatability | 0.01pX | ||||
| Ion concentration range | (0~1990), (UL, mmol/L, g/L, mg/L, μg/L | ||||
| Ion resolution | 4 significant digits | ||||
| Ionic electronic unit error of indication | ±0.5% | ||||
| Ion conductivity range | 0.000 μS/cm~1000mS/cm | ||||
| Ion conductivity minimum resolution | 0.001 μS/cm, automatic switching | ||||
| Ion conductivity electronic unit reference error | ± 1.0%(FS) | ||||
| Repeatability of ion conductivity electronic unit | 0.33%(FS) | ||||
| Ion conductivity instrument reference error | ±1.50%(FS) | ||||
| Repeatability of ion conductivity instrument | 0.50%(FS) | ||||
| Electrical resistivity Measurement Range | 5.00Ω·cm~20.00MΩ·cm | ||||
| Electrical resistivity resolution | 0.01 Ω · cm, automatic switching | ||||
| Electrical resistivity electronic unit reference error | ±1.0%(FS) | ||||
| TDS range | 0.00mg/L~300g/L | 0~100g/L | |||
| TDS resolution | 0.01Mg/L, automatic switching | ||||
| TDS electronic unit reference error | ±1.0%FS | ||||
| Salinity range | 0.00~8.00% | 0~100ppt | |||
| Salinity resolution | 0.01% | ||||
| Salinity electronic unit reference error | ±0.2% | ||||
| Reference error of salinity instrument | ±0.4% | ||||
| DO Measurement Range | 0.00~20.00mg/L | ||||
| DOS resolution | 0.01 mg/L | ||||
| DO electronic unit error of indication | ±0.10mg/L | ||||
| DO Zero Error | ≤0.1mg/L | ||||
| DO response time | ≤ 45s (90% Response at 20.0 ℃) | ||||
| DO error of indication | ±0.30mg/L | ||||
| DO% Measurement Range | 0.0~200.0% | ||||
| DO% resolution | 0.1% | ||||
| DO% error of electronic unit indication | ±2.0% | ||||
| Saturation instrument error of indication | ±10.0% | ||||
| Temperature Measurement Range | -5.0~110.0℃ | ||||
| Temperature Resolution | 0.1℃ | ||||
| Temperature electronic unit error of indication | ±0.2 ℃ | ||||
| Temperature instrument error of indication | +/- 0.4 ℃ (0.0 ℃ -60.0 ℃) +/- 1.0 ℃ (Miscellaneous range) | ||||
| Operating Environment | Ambient Temperature: (0~40) ℃ Relative Humidity: not more than 85% | ||||
| Dimensions | 242*195*68mm | 160*190*70mm | |||
| Weight | About 0.9kg | 880g | |||
| Power | Power adapter (input: AC 100~240V output: DC 9 V) | 12V/1A | |||
Friendly reminder: This page is a comparison of LeiCi DZS-706F,Yoke P16.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LeiCi DZS-706F,Yoke P16similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.