![]() Model selection comparator
If you have any questions, please click below
|
![]() Aosipai ASP230-L400 Mayer Rods
400.0 RMB
ChinaDetail
|
![]() RDS 95G# 3/8" Applicator rod 3/8 "
650.0 RMB
United StatesDetail
|
|---|
| Rod Type | Formed | Gapped | |||
|---|---|---|---|---|---|
| WFT | >200μm | >200μm | |||
| Diameter | 10mm | 9.52mm | |||
| Film width | ≤40cm | ≤40cm | |||
| Handle fit | None | None | |||
| Production process | Formed | Interstitial wire-wound | |||
|---|---|---|---|---|---|
| WFT | 230µm | 217.2µm | |||
| diameter | 10mm | 9.52mm | |||
| Total length | 400mm | 400mm | |||
| Wire diameter | |||||
| Application width | 300mm | 300mm | |||
| Grip width | 50mm | ||||
| material | Stainless steel material | stainless steel | |||
Friendly reminder: This page is a comparison of Aosipai ASP230-L400,RDS 95G# 3/8".NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Aosipai ASP230-L400,RDS 95G# 3/8"similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.