![]() Model selection comparator
If you have any questions, please click below
|
![]() SuJie SJ-CJ-2FDQ Clean workbench (double single side)
9840.0 RMB
ChinaDetail
|
![]() SuJie ZNC-1800 Clean workbench (multi-person single-sided)
12250.0 RMB
ChinaDetail
|
|---|
| Personnel Capacity | Double | Double | |||
|---|---|---|---|---|---|
| working surface | one-sided | one-sided | |||
| Airflow Pattern | vertical flow | vertical flow | |||
| vibration amplitude | ≤ 3μm | ≤ 3μm | |||
| Noise | ≤65dB(A) | ≤65dB(A) | |||
| type | Double Single SidedDouble single-sided/2-person operation | Multiplayer one-sided | |||
|---|---|---|---|---|---|
| Cleanliness class | Class 100 @≥ 0.5μm (US Federal 209E) | ISO 5 (Class 100) | |||
| Colony number | ≤ 0.5 pcs/dish · hour (φ90mm foster plate) | ≤ 0.5 pcs/dish · hour (φ90mm foster plate) | |||
| Average wind speed | 0.3~0.6m/s | 0.2~0.5m/s | |||
| Noise | ≤62dB(A) | ≤62dB(A) | |||
| Power | AC, single 220V/50Hz | AC, single 220V/50Hz | |||
| Illuminance | ≥300LX | ≥300LX | |||
| Vibration Half-Amplitude | ≤3μm(X·Y·Z) | ≤3μm(X·Y·Z) | |||
| Maximum power consumption | 800W | 500W | |||
| Weight | <250Kg | 140Kg | |||
| Workspace size | 1400*650*520mm | 1700*580*520mm | |||
| Device Dimensions | 1500*680*1600mm | 1800*695*1700mm | |||
| Filter size | 1350*550*50*① | 1400*470*50*① | |||
| Fluorescent lamp | 30W*① | 40W*① | |||
| type | Double Single SidedDouble single-sided/2-person operation | Multiplayer one-sided | |||
| UV Lamp | 30W*① | 40W*① | |||
| Air flow | vertical flow | vertical flow | |||
Friendly reminder: This page is a comparison of SuJie SJ-CJ-2FDQ,SuJie ZNC-1800.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SuJie SJ-CJ-2FDQ,SuJie ZNC-1800similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.