![]() Model selection comparator
If you have any questions, please click below
|
![]() QiWei WSB-CY Whiteness meter (desktop microcomputer fluorescent type)
3610.0 RMB
ChinaDetail
|
![]() Pushen WSB Digital Whiteness Instrument
3600.0 RMB
ChinaDetail
|
|---|
| Type | desktop | desktop | |||
|---|---|---|---|---|---|
| Whiteness | Blue light whiteness Fluorescence whiteness Background whiteness Fluorescent whitening amount Opacity | Blue light whiteness | |||
| Measuring Range | 0~200 | 0~100 | |||
| Repeatability | ≤0.5 | ||||
| Accuracy | 0.1 | 0.1 | |||
| Measurement aperture | |||||
| Measuring range | 0~199.9 | 0~100 | |||
|---|---|---|---|---|---|
| Whiteness formula | R457 Blue light whiteness, fluorescent whiteness, background whiteness, fluorescent whitening amount, Transparency | R457 blue light whiteness | |||
| Illumination conditions | d/0 | ||||
| Display | LCD liquid crystal display | ||||
| resolution | 0.1 | 0.1 | |||
| Error of indication | ≤±1 | ±2.5 | |||
| Zero drift | ≤±0.01 | ||||
| Sexual repeability | ≤0.02 | ||||
Friendly reminder: This page is a comparison of QiWei WSB-CY,Pushen WSB.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about QiWei WSB-CY,Pushen WSBsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.