![]() Model selection comparator
If you have any questions, please click below
|
![]() QiWei WSB-3Y Whiteness instrument (desktop microcomputer fluorescent type)
2690.0 RMB
ChinaDetail
|
![]() YanTe XT-48B Whiteness Analyzer
5450.0 RMB
ChinaDetail
|
|---|
| Type | desktop | desktop | |||
|---|---|---|---|---|---|
| Whiteness | Blue light whiteness Fluorescence whiteness Background whiteness Fluorescent whitening amount Opacity | Blue light whiteness Fluorescent whitening amount Opacity | |||
| Measuring Range | 0~200 | ||||
| Repeatability | ≤0.2 | ||||
| Accuracy | 0.1 | ||||
| Measurement aperture | f21 ~ 30mm | ||||
| Measurement range | 0~199.9 | ||||
|---|---|---|---|---|---|
| Whiteness formula | R457 blue light whiteness, fluorescent whiteness, background whiteness, fluorescent whitening amount, opacity | ||||
| test condition | d/0 | ||||
| Display mode | LCD liquid crystal display | ||||
| Measurement aperture | Φ30mm | ||||
| Resolution | 0.1 | ||||
| Error of indication | ≤±1 | ≤0.5 | |||
| Zero drift | ≤±0.1 | ≤0.1 | |||
| Repeatability | ≤0.2 | ≤0.02 | |||
Friendly reminder: This page is a comparison of QiWei WSB-3Y,YanTe XT-48B.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about QiWei WSB-3Y,YanTe XT-48Bsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.