![]() Model selection comparator
If you have any questions, please click below
|
![]() Yoke P610 P6 series dissolved oxygen analyzer
In coming
ChinaDetail
|
![]() HANNA HI9146-04 Dissolved Oxygen Meter
6270.0 RMB
ItalyDetail
|
|---|
| Type | Single parameter | Single parameter | |||
|---|---|---|---|---|---|
| Style | Portable | Portable | |||
| Measurement parameters | DO | DO | |||
| Accessories | |||||
| Measuring range | 0~20.00mg/L(ppm);0~200.0% | ||||
|---|---|---|---|---|---|
| resolution | 0.1/0.01 mg/L(ppm);1/0.1% | ||||
| Measurement Accuracy | Electric meter ± 0.10 mg/L, matching; ± 0.40 mg/L | ||||
| Response time | ≤ 30s (25 ℃, 90% Response) | ||||
| Residual current | ≤0.1mg/L | ||||
| Temperature compensation range | (0~99) ℃ (automatic) | ||||
| Salinity compensation range | 0~45ppt (manual) | ||||
| Air pressure compensation range | 0~200kPa (manual) | ||||
| Auto calibration | Air saturated with water; water saturated with air | ||||
| Electrode type | polarographic | ||||
| data storage | 150 groups | ||||
| Save content | Numbers, measurements, Measurement Units and temperature values | ||||
| Power | 2 AA batteries (1.5V × 2) | ||||
| Dimensions | 65*120*31mm | ||||
| Environment temperature | 5~ 35 ℃ (0.01 grade) | ||||
| Environment humidity | ≤85% | ||||
| Mass and safety certification | ISO9001:2000, CE和CMC | ||||
| Protection class | IP57 | ||||
| Instrument Weight | 180g | ||||
| Suitcase size | 255×210×50mm | ||||
| Suitcase Weight | 790g | ||||
Friendly reminder: This page is a comparison of Yoke P610,HANNA HI9146-04.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Yoke P610,HANNA HI9146-04similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.