![]() Model selection comparator
If you have any questions, please click below
|
![]() YiHeng HWS-12 Water bath
1060.0 RMB
ChinaDetail
|
![]() BoZhen HH-2 Electric thermostatic Water Bath
819.0 RMB
ChinaDetail
|
|---|
| Type | water bath | water bath | |||
|---|---|---|---|---|---|
| Number of holes | double hole | double hole | |||
| Volume | ≤5L | ≤10L | |||
| Constant temperature fluctuation | ±0.5℃ | ||||
| specific function | timing | ||||
| Temperature range | RT+5~99°C | RT+2~99°C | |||
|---|---|---|---|---|---|
| Temperature fluctuation | ±0.5℃ | ||||
| Temperature Resolution | 0.1℃ | ||||
| Tank Volume | 4.9L | ||||
| Opening size | |||||
| groove depth | |||||
| Temperature control method | Microcomputer control | ||||
| Pump circulation | Internal/external circulation | ||||
| Total power | 500W | 600W | |||
| Timer | Microcomputer control | ||||
| Power | AC 220V 50Hz | 220V | |||
| Dimensions | 450*205*210mm | ||||
| Pump flow | |||||
| Tank Size | 150*300*110mm | 300*150*115mm | |||
| Tracking alarm | ±2℃ | ||||
| Number of holes | double hole | ||||
| Net Weight | 7Kg | ||||
| Gross Weight | 9Kg | ||||
| Packing size | 520*290*300mm | ||||
Friendly reminder: This page is a comparison of YiHeng HWS-12,BoZhen HH-2.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YiHeng HWS-12,BoZhen HH-2similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.