![]() Model selection comparator
If you have any questions, please click below
|
![]() YongLiDa Ford-1 Ford Viscosity Cup
580.0 RMB
ChinaDetail
|
![]() Pushen Ford-1# Ford Viscosity Cup
In coming
ChinaDetail
|
|---|
| Type | Ford Ford viscosity cup | Ford Ford viscosity cup | |||
|---|---|---|---|---|---|
| Shape | Benchtop | Benchtop | |||
| Cup material | Aluminum | Aluminum | |||
| Peak viscosity | 50cSt | 50cSt | |||
| Flow hole | Φ1.x mm | Φ1.x mm | |||
| Standards | ASTM D1200 | ASTM D1200 | |||
| margin of Error | |||||
| Calibrated certificate | Without certificate | Without certificate | |||
| Viscosity range | 10~35cSt | 10~35cSt | |||
|---|---|---|---|---|---|
| outflow time | ~ | ||||
| Flow hole diameter | 1.9mm | 1.9mm | |||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | 100ml | 100ml | |||
| Cup height | 87mm | ||||
| Cup width | 55mm | ||||
| Maximum width | |||||
| Total height | |||||
| Handle size | |||||
| Cup body material | aluminum alloy | Aluminum cathode oxidation | |||
| Filter material | stainless steel | Brass | |||
| Handle material | |||||
| Applicable standard | ASTM D1200 | ASTM D1200 | |||
| Environment temperature | 23±0.2℃ | ||||
| Certificate | without | without | |||
| Weight | 292g | ||||
Friendly reminder: This page is a comparison of YongLiDa Ford-1,Pushen Ford-1#.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YongLiDa Ford-1,Pushen Ford-1#similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.