![]() Model selection comparator
If you have any questions, please click below
|
![]() YongLiDa Ford-4 Ford Viscosity Cup
580.0 RMB
ChinaDetail
|
![]() Pushen Ford-4# Ford Viscosity Cup with bracket
In coming
ChinaDetail
|
|---|
| Type | Ford Ford viscosity cup | Ford Ford viscosity cup | |||
|---|---|---|---|---|---|
| Shape | Benchtop | Benchtop | |||
| Cup material | Aluminum | Aluminum | |||
| Peak viscosity | 370cSt | 370cSt | |||
| Flow hole | Φ4.x mm | Φ4.x mm | |||
| Standards | ASTM D1200 | ASTM D1200 | |||
| margin of Error | |||||
| Calibrated certificate | Without certificate | ||||
| Viscosity range | 70~370cSt | 70~370cSt | |||
|---|---|---|---|---|---|
| outflow time | 20~105s | ||||
| Flow hole diameter | 4.12mm | 4.12mm | |||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | 100ml | 100ml | |||
| Cup height | 87mm | ||||
| Cup width | 55mm | ||||
| Maximum width | |||||
| Total height | |||||
| Handle size | |||||
| Cup body material | aluminum alloy | Aluminum cathode oxidation | |||
| Filter material | stainless steel | Brass | |||
| Handle material | |||||
| Applicable standard | ASTM D1200 | ASTM D1200 | |||
| Environment temperature | |||||
| Certificate | |||||
| Weight | 292g | ||||
Friendly reminder: This page is a comparison of YongLiDa Ford-4,Pushen Ford-4#.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YongLiDa Ford-4,Pushen Ford-4#similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.