![]() Model selection comparator
If you have any questions, please click below
|
![]() TSINGTAO TOKY MS-W Sawdust Moisture meter
540.0 RMB
ChinaDetail
|
![]() TSINGTAO TOKY DM400W Sawdust Moisture Analyzer
1340.0 RMB
ChinaDetail
|
|---|
| Style | Portable | Portable | |||
|---|---|---|---|---|---|
| test subject | Wood | ||||
| Measuring range | 0-84% | ||||
|---|---|---|---|---|---|
| resolution | 0.1 | ||||
| Dimensions | 150mm×65mm×24mm | ||||
| Weight | About 265 grams | About 230g | |||
| Power | 4 AA batteries | ||||
| Display | Backlit LCD digital liquid crystal display | Large screen LCD digital display with backlight | |||
| Measurement environment | Temperature: -10 ℃~ 60 ℃; Humidity: 5~ 90% | ||||
| Response time | < 1 second | 1s | |||
| Handle size | 375mm×45mm×23mm | ||||
| Measurement principle | Conductivity Detector, temperature compensation | ||||
| code | 3 groups | ||||
Friendly reminder: This page is a comparison of TSINGTAO TOKY MS-W,TSINGTAO TOKY DM400W.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TSINGTAO TOKY MS-W,TSINGTAO TOKY DM400Wsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.