![]() Model selection comparator
If you have any questions, please click below
|
![]() TSINGTAO TOKY TK100W Sawdust Moisture meter
430.0 RMB
ChinaDetail
|
![]() TSINGTAO TOKY MS7100TS Wood Moisture Analyzer
530.0 RMB
ChinaDetail
|
|---|
| Style | Portable | Portable | |||
|---|---|---|---|---|---|
| test subject | Wood | Wood | |||
| Measurement principle | Conductivity Detector, temperature compensation | Conductivity Detector, temperature compensation | |||
|---|---|---|---|---|---|
| Measuring range | 0-84% | ||||
| Maximum weighing value | |||||
| resolution | 0.1 | ||||
| readability | |||||
| Sexual repeability | |||||
| heating source | |||||
| Heating time | |||||
| Heating temperature range | |||||
| Display content | |||||
| Data storage | |||||
| Data output interface | |||||
| Pan size | |||||
| Dimensions | 460mm×75mm×35mm | ||||
| Weight | About 203 grams | About 175g | |||
| Power | 4 AA batteries | ||||
| Moisture range | |||||
| Display | 4-Digit backlit LCD digital liquid crystal display | Large screen LCD digital display with backlight | |||
| Measurement environment | Temperature: -10 ℃~ 60 ℃; Humidity: 5~ 90% | ||||
| Accuracy | ±0.5% | ±0.5% | |||
| Response time | < 1 second | 1s | |||
Friendly reminder: This page is a comparison of TSINGTAO TOKY TK100W,TSINGTAO TOKY MS7100TS.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TSINGTAO TOKY TK100W,TSINGTAO TOKY MS7100TSsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.