![]() Model selection comparator
If you have any questions, please click below
|
![]() TSINGTAO TOKY UM6500 Ultrasonic Thickness Gauge
580.0 RMB
ChinaDetail
|
![]() TSINGTAO TOKY UM6700 Ultrasonic Thickness Gauge
880.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~300mm | |||
| Error | 0.5% | 0.5% | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | |||||
| Accessories | |||||
| Measurement range | 1.0~245mm (determined by the probe, special requirements can be customized) | ||||
|---|---|---|---|---|---|
| measurement error | ±(0.5%H+0.1)mm | ||||
| Display resolution | 0.1mm | 0.1mm | |||
| Display | Large screen backlit LCD digital liquid crystal display | Large screen backlit LCD digital liquid crystal display | |||
| Environmental temperature | 0-40℃ | ||||
| Working Relative Humidity | ≤90%RH | ||||
| Power Supply | 4 AA batteries | ||||
| Host size | 140*60*24mm | 140mm×60mm×24mm | |||
| Weight | 185g | 185g | |||
| Material code | 11 groups | 11 groups | |||
| Probe type | 5Mφ 8 Sensors | ||||
Friendly reminder: This page is a comparison of TSINGTAO TOKY UM6500,TSINGTAO TOKY UM6700.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TSINGTAO TOKY UM6500,TSINGTAO TOKY UM6700similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.