![]() Model selection comparator
If you have any questions, please click below
|
![]() YDX BD75 Thermometric Paper
95.0 RMB
ChinaDetail
|
![]() YDX DW-1 (75°C) Thermometric Paper
415.0 RMB
ChinaDetail
|
|---|
| Color Change Method | one-time | one-time | |||
|---|---|---|---|---|---|
| temperature Range | Below 100 ℃ | 100~200℃ | |||
| Number of Temperature Points | 1 grid | 1 grid | |||
| Reversibility | Irreversible | Irreversible | |||
|---|---|---|---|---|---|
| number of temperature grids | 1 grid | 1 grid | |||
| Measurement temperature ℃ | 75℃ | 75℃ | |||
| Measurement of temperature | |||||
| Specifications and Dimensions | 2.5*4mm | 12*13mm | |||
| Temperature grid shape | rounded rectangle | rectangle | |||
| Encasement Specifications | 36 pieces/sheet | 1 | |||
Friendly reminder: This page is a comparison of YDX BD75,YDX DW-1 (75°C).NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YDX BD75,YDX DW-1 (75°C)similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.