![]() Model selection comparator
If you have any questions, please click below
|
![]() YDX BD120 Thermometric Paper
95.0 RMB
ChinaDetail
|
![]() Bossio SWF-120C Wire and cable for railway passenger cars
In coming
ChinaDetail
|
|---|
| Color Change Method | one-time | one-time | |||
|---|---|---|---|---|---|
| temperature Range | 100~200℃ | 100~200℃ | |||
| Number of Temperature Points | 1 grid | 1 grid | |||
| Reversibility | Irreversible | Irreversible | |||
|---|---|---|---|---|---|
| number of temperature grids | 1 grid | 1 grid | |||
| Measurement temperature ℃ | 120℃ | 120℃ | |||
| Measurement of temperature | |||||
| Specifications and Dimensions | 2.5*4mm | 10*60mm | |||
| Temperature grid shape | rounded rectangle | Cube | |||
| Encasement Specifications | 36 pieces/sheet | 1 sheet of 44 tablets | |||
Friendly reminder: This page is a comparison of YDX BD120,Bossio SWF-120C.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YDX BD120,Bossio SWF-120Csimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.