![]() Model selection comparator
If you have any questions, please click below
|
![]() Bante Bante60 Portable intelligent Dissolved Oxygen Meter
3450.0 RMB
ChinaDetail
|
![]() HANNA HI9146-04 Dissolved Oxygen Meter
6270.0 RMB
ItalyDetail
|
|---|
| Type | Single parameter | Single parameter | |||
|---|---|---|---|---|---|
| Style | Portable | Portable | |||
| Measurement parameters | DO | DO | |||
| Accessories | |||||
| Dissolved oxygen concentration Measurement range | 0.00~20.00mg/L | ||||
|---|---|---|---|---|---|
| Dissolved oxygen concentration display resolution | 0.01/0.1Mg/L, optional | ||||
| Accuracy of dissolved oxygen concentration measurement | ±0.2mg/L | ||||
| % Saturation Measurement range | 0.0~200.0% | ||||
| % Saturation Display Resolution | 0.001 | ||||
| % Saturation measurement Accuracy | ±2.0% | ||||
| Calibrated point | 1 or 2 point | ||||
| temperature compensation | 0~50 ℃/32~ 122 ° F, automatic | ||||
| atmospheric pressure compensation | 60.0~113.3kPa/450~850mmHg, manual | ||||
| Salinity compensation | 0.0~50.0G/L, manual | 0 to 80g/L(解析度:1g/L) | |||
| extended application | BOD, Oxygen Consumption Rate (OUR), Specific Oxygen Consumption Rate (SOUR) | ||||
| Stability condition | Fast/Standard/High Precision | ||||
| Measurement mode | Continuous or automatic endpoint locking | ||||
| Timed interval reading | 10/30/60/300 seconds or off | ||||
| Calibrated expiration reminder | 1 to 99 days or off | ||||
| High/Low Limit Alarm | optional | ||||
| data transmission | Memory or printer | ||||
| password protection | 6 digits | ||||
| Processor CPU | Mt6580 | ||||
| architecture | ARMCortex-A7 Quad Core 1.3GHz | ||||
| system | Android 8.1.0 | ||||
| Memory | 8GBROM + 1GBRAM | ||||
| Display | 5.5HD, 1280 × 720IPS | ||||
| camera | 5 million Pixel + Auto Focus | ||||
| WIFI | 2.4Ghz,支持IEEE802.11a/b/g/n | ||||
| Communication method | Support Unicom 3G/2G, Mobile 2G | ||||
| Bluetooth | Support Bluetooth 3.0/4.0, support BLE | ||||
| microphone | support | ||||
| Speaker | support | ||||
| key | Power button (lock screen button) + Volume up/down button | ||||
| External interface | BNC, 3.5mm microphone plug; Type-CUSB; support OTG function | ||||
| Charger | 5V/2A | ||||
| barcode recognition | Rear camera scanning, support 1D/2D barcode scanning and reading | ||||
| SIM | support | ||||
| TF/SD card | ≤64G | ||||
| PASM card | support | ||||
| Connectivity | WIFI、GPS、Bluetooth、GSM | ||||
| Power Type | Removable lithium battery 3.7V/5000mAh | ||||
| Dimensions | 211×87×60.5mm | ||||
| Gauge Weight | 500G (including battery) | ||||
Friendly reminder: This page is a comparison of Bante Bante60,HANNA HI9146-04.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Bante Bante60,HANNA HI9146-04similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.