![]() Model selection comparator
If you have any questions, please click below
|
![]() Bante Bante70 Portable intelligent multiparameter instrument
4150.0 RMB
ChinaDetail
|
![]() Bante Bante90 Portable intelligent multiparameter instrument
4860.0 RMB
ChinaDetail
|
|---|
| Type | Multiparameter | Multiparameter | |||
|---|---|---|---|---|---|
| Style | Portable | Portable | |||
| Measurement parameters | pH/pX DO Conductivity TDS | pH/pX DO Conductivity TDS | |||
| Accessories | |||||
| PH range | -2.000~20.000pH | ||||
|---|---|---|---|---|---|
| pH resolution | 001/0.01/0.1pH, optional | 001/0.01/0.1pH, optional | |||
| Measurement Accuracy of pH | ±0.002pH | ||||
| pH calibrating point | 1 to 5 point | 1 to 5 points | |||
| pH buffering options | USA/NIST/DIN/5 Custom Buffers | USA/NIST/DIN/5 Custom Buffers | |||
| mV range | -2000.0~2000mV | -2000.0~2000mV | |||
| mV resolution | 0.1/1 mV, optional | 0.1/1 mV, optional | |||
| mV Measurement Accuracy | ±0.2mV | ||||
| Temperature compensation range | 0~100 ℃/32~ 212 ° F, Automatic0~100 ℃/32~ 212 ° F, Automatic | 0~100 ° C/32~ 212 ° F, Automatic0~100 ° C/32~ 212 ° F, Automatic | |||
| Stability condition | Fast/standard/high-precisionFast/standard/high-precisionFast/standard/high-precision | Fast/standard/high AccuracyFast/standard/high AccuracyFast/standard/high Accuracy | |||
| Measurement mode | Continuous or automatic endpoint lockingContinuous or automatic endpoint lockingContinuous or automatic endpoint locking | ||||
| Timed interval reading | 10/30/60/300 seconds or off10/30/60/300 seconds or off10/30/60/300 seconds or off | 10/30/60/300 seconds or off10/30/60/300 seconds or off10/30/60/300 seconds or off | |||
| Calibrated expiration reminder | 1 to 99 days or closed1 to 99 days or closed1 to 99 days or closed | 1 to 99 days or closed1 to 99 days or closed1 to 99 days or closed | |||
| High/Low Limit Alarm | optionaloptional | optionaloptional | |||
| ORP Measurement range | ±2000.0mV | ||||
| ORP resolution | 0.1/1 mV, optional | 0.1/1 mV, optional | |||
| Measurement Accuracy of ORP | ±0.2mV | ||||
| ORP calibrated point | 1 point | ||||
| ORP Measurement mode | Relative or absolute mV | ||||
| Stability condition | Fast/standard/high-precisionFast/standard/high-precisionFast/standard/high-precision | Fast/standard/high AccuracyFast/standard/high AccuracyFast/standard/high Accuracy | |||
| Measurement mode | Continuous or automatic endpoint lockingContinuous or automatic endpoint lockingContinuous or automatic endpoint locking | ||||
| Timed interval reading | 10/30/60/300 seconds or off10/30/60/300 seconds or off10/30/60/300 seconds or off | 10/30/60/300 seconds or off10/30/60/300 seconds or off10/30/60/300 seconds or off | |||
| Calibrated expiration reminder | 1 to 99 days or closed1 to 99 days or closed1 to 99 days or closed | 1 to 99 days or closed1 to 99 days or closed1 to 99 days or closed | |||
| Ion concentration Measurement range | 0.001~ 30000 (depending on the range of the ion selective electrode) | ||||
| Ion concentration Display resolution | 0.001, 0.01, 0.1, 1, automatic | ||||
| Ion concentration Measurement Accuracy | +/- 0.5% F.S. (diion ), +/- 1% F.S. (diion) | ||||
| Ion concentration calibrated point | 2 to 5 point | ||||
| Ion concentration calibrating liquid | 0.001/0.01/0.1/1/10/100/1000/10000 | 0.001/0.01/0.1/1/10/100/1000/10000 | |||
| Ion concentration Measurement unit | ppm,mg/L,mol/L,mmol/L | ||||
| Ion concentration Measuring method | Direct reading, known addition, known reduction, sample addition, sample reduction | ||||
| Ion concentration electrode management | 1 to 3 | 1 to 3 | |||
| Measurement range -mV | ±2000.0mV | ||||
| Ion -mV Display resolution | 0.1/1 mV, optional | ||||
| Ion -mV Measurement Accuracy | ±0.2mV | ||||
| Temperature compensation range | 0~100 ℃/32~ 212 ° F, Automatic0~100 ℃/32~ 212 ° F, Automatic | 0~100 ° C/32~ 212 ° F, Automatic0~100 ° C/32~ 212 ° F, Automatic | |||
| Stability condition | Fast/standard/high-precisionFast/standard/high-precisionFast/standard/high-precision | Fast/standard/high AccuracyFast/standard/high AccuracyFast/standard/high Accuracy | |||
| Measurement mode | Continuous or automatic endpoint lockingContinuous or automatic endpoint lockingContinuous or automatic endpoint locking | ||||
| Timed interval reading | 10/30/60/300 seconds or off10/30/60/300 seconds or off10/30/60/300 seconds or off | 10/30/60/300 seconds or off10/30/60/300 seconds or off10/30/60/300 seconds or off | |||
| Calibrated expiration reminder | 1 to 99 days or closed1 to 99 days or closed1 to 99 days or closed | 1 to 99 days or closed1 to 99 days or closed1 to 99 days or closed | |||
| High/Low Limit Alarm | optionaloptional | optionaloptional | |||
| Hardness Measurement range (concentration) | 0.05~200mmol/L | ||||
| Water Hardness Measurement range (German degrees) | 0~1122°dH | ||||
| Water Hardness Measurement range (UK degrees) | 0~1404°e | ||||
| Hardness Measurement range (French degree) | 0~2000°fH | ||||
| Water Hardness Measurement range (GPG) | 0~1170gpg | ||||
| Hardness Measurement range (CaCO) | 0~20000mg/L | ||||
| Hardness Measurement range (CaO) | 0~11220mg/L | ||||
Friendly reminder: This page is a comparison of Bante Bante70,Bante Bante90.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Bante Bante70,Bante Bante90similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.