![]() Model selection comparator
If you have any questions, please click below
|
![]() Moderner XD-LKF-001 Φ20mm Adhesion Tester
In coming
ChinaDetail
|
![]() KOSON KS-T Smart Adhesion Tester
6480.0 RMB
ChinaDetail
|
|---|
| Test Method | manual | manual | |||
|---|---|---|---|---|---|
| Range | ≤40Mpa | Miscellaneous | |||
| Puller Head | 20mm | 20mm | |||
| Units | Mpa kN | Mpa kN | |||
| Accuracy | ±1.0% | ±1.0% | |||
| Standard | GB/T 5210 ISO 4624 ASTM D4541 ASTM D7234 | GB/T 5210 ISO 4624 ASTM D4541 ASTM D7234 | |||
| Accessories | |||||
| Measurement range | 0~10KN | ||||
|---|---|---|---|---|---|
| Range | 0~31.84MPa | ||||
| Kit diameter | 20mm | ||||
| Display resolution | 0.001KN/0.001MPa | ||||
| piston stroke | 10mm | ||||
| Error of indication | ≤±1%F.S | ||||
| Mass (mainframe) | 2.8Kg | ||||
Friendly reminder: This page is a comparison of Moderner XD-LKF-001 Φ20mm,KOSON KS-T.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Moderner XD-LKF-001 Φ20mm,KOSON KS-Tsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.