![]() Model selection comparator
If you have any questions, please click below
|
![]() LENETA Form 1B Opacity Chart
In coming
United StatesDetail
|
![]() Pushen PS 2930/6 Large twill paper
108.0 RMB
ChinaDetail
|
|---|
| function | Opacity Penetration | Opacity | |||
|---|---|---|---|---|---|
| Style | Miscellaneous | Striped | |||
| size | 194×289mm | 194×289mm | |||
| Surface film laminating | Partial sealed | Full sealed | |||
| Specifications and Dimensions | 194*289mm | 195*286mm | |||
|---|---|---|---|---|---|
| Color Style | Upper black sealed, medium white sealed, lower white unsealed | ||||
| type | Sealed and unsealed | ||||
| Encasement Specifications | 250 sheets | ||||
| Application standard | ASTM | ||||
| Application | Coating inks | ||||
| Weight | 4.08kg | 2.0kg | |||
Friendly reminder: This page is a comparison of LENETA Form 1B,Pushen PS 2930/6.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about LENETA Form 1B,Pushen PS 2930/6similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.