![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen VF2227 Zahn Cup
2340.0 RMB
NetherlandsDetail
|
![]() TOYO 2# Viscosity cup
720.0 RMB
JapanDetail
|
|---|
| Type | Zahn Cup | Zahn Cup | |||
|---|---|---|---|---|---|
| Shape | Handheld | Handheld | |||
| Cup material | Stainless steel | Stainless steel | |||
| Peak viscosity | 250cSt | 80cSt | |||
| Flow hole | Φ2.x mm | Φ2.x mm | |||
| Standards | ASTM D4212 ASTM D1084 | DIN 53211 ASTM D4212 GB/T1723 | |||
| margin of Error | |||||
| Calibrated certificate | Without certificate | ||||
| Viscosity range | 20~250cSt | ~70cSt | |||
|---|---|---|---|---|---|
| outflow time | 20~80s | ||||
| flow hole diameter | 2.7mm | 2mm | |||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | 44ml | ||||
| Cup height | 62.5mm | ||||
| Cup width | 36mm | ||||
| Maximum width | 50mm | ||||
| Total height | 330mm | ||||
| Handle size | |||||
| Cup body material | stainless steel | stainless steel | |||
| Filter material | stainless steel | ||||
| Handle material | stainless steel | ||||
| Applicable standards | ASTM D1084、ASTM D4212 | ||||
| Environmental temperature | Room temperature | ||||
| Certificate | without | ||||
| Weight | 135~137g | ||||
Friendly reminder: This page is a comparison of TQC sheen VF2227,TOYO 2#.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen VF2227,TOYO 2#similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.