![]() Model selection comparator
If you have any questions, please click below
|
![]() PingXuan PXWS-3 Karl Fischer Moisture Analyzer
In coming
ChinaDetail
|
![]() TSINGTAO TOKY MS3000 Karl Fischer Moisture Titrator
7700.0 RMB
ChinaDetail
|
|---|
| Test method | Coulometry | Coulometry | |||
|---|---|---|---|---|---|
| Sensitive valve | 0.1μgH2O | 0.01μgH2O | |||
| Determination method | Cartesian titration | Coulometry | |||
|---|---|---|---|---|---|
| Measurement range | 3μg~100mg | 0.0001% (1ppm) to 100% | |||
| resolution | 0.1 μg | ||||
| Precision | 3Ug-1mg: +/- 2μg, 1mg-100mg: +/- 0.2% (without injection error) | 5μg-1mg: +/- 2μg; above 1mg: 0.2% (excluding injection error) | |||
| Electrolysis velocity | 2.0 milligrams of water/min | ||||
| Electrolysis current | 0~400mAh | ||||
| Environmental temperature | 0~50℃ | 5℃-40℃ | |||
| Environmental humidity | ≤85% | <85% | |||
| Power Supply | AC 220V±10% 30W | ||||
| Dimension | Main unit 3000 × 250 × 100mm | ||||
Friendly reminder: This page is a comparison of PingXuan PXWS-3,TSINGTAO TOKY MS3000.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about PingXuan PXWS-3,TSINGTAO TOKY MS3000similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.