![]() Model selection comparator
If you have any questions, please click below
|
![]() DongRu DR268 Color screen three angle Glossmeter
2980.0 RMB
ChinaDetail
|
![]() AMITTARI AG-2000 Glossmeter
3810.0 RMB
ChinaDetail
|
|---|
| Type | Triple angles | Triple angles | |||
|---|---|---|---|---|---|
| Geometry | 20° 60° 85° | 20° 60° 85° | |||
| Measuring Range | 0~300GU 0~1000GU 0~2000GU | 0~2000GU | |||
| Calibration Certificate | Without certificate | Without certificate | |||
| Applicable industry | General | General | |||
| Applicable standard | ASTM D523 GB/T 13891 GB/T 9754 GB/T 9966 JJG 696 | ||||
| Scan function | Without | ||||
| Measuring light spot | |||||
| Indication Error | Miscellaneous | ||||
| Geometry | |||||
|---|---|---|---|---|---|
| Measurement range | 20°:0-2000 Gs ;60°:0-1000 Gs ;85°:0-120 Gs | 0.1~2000GU | |||
| Sexual repeability | |||||
| reproducibility | |||||
| Error of indication | ±(0.3+1%) | ||||
| Graduation | 0.1GU | ||||
| Zero Error | |||||
| Measuring Areas | |||||
| Measurement port size | |||||
| Measurement port shape | |||||
| Measurement mode | Single measurement/continuous measurement | ||||
| Standards | |||||
| Data Interface | |||||
| data storage | Can store 10 groups, 2000 data | ||||
| Screen Specifications | |||||
| Operating language | |||||
| Dimensions | |||||
| Weight | 363G (including battery) | 350g | |||
| Power | |||||
| software | |||||
| Battery life | |||||
| Operating temperature | |||||
| Operating humidity | |||||
| Storage temperature | |||||
| Storage humidity | |||||
| Gloss unit | Gs/Gu | ||||
| Measurement range | 20°:0-2000 Gs ;60°:0-1000 Gs ;85°:0-120 Gs | 0.1~2000GU | |||
| Resolution | 0.1Gs | ||||
| Measurement mode | Single measurement/continuous measurement | ||||
| Error of indication | ±(0.3+1%) | ||||
| stable value | ±(0.2+0.2%) | ||||
| data storage | Can store 10 groups, 2000 data | ||||
| screen | 2.4 inch color screen | ||||
| Measurement window size | 62.8*13(mm) | ||||
| Instrument size | Length 144 * Width 55 * Height 76mm | ||||
| Weight | 363G (including battery) | 350g | |||
| Battery level | Battery Voltage 3.7V (3000mAH lithium battery) | ||||
| Operating Environment | Temperature: 0~40 ℃, humidity less than 85% (no condensation) | ||||
| Bluetooth | Customizable | ||||
Friendly reminder: This page is a comparison of DongRu DR268,AMITTARI AG-2000.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about DongRu DR268,AMITTARI AG-2000similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.