![]() Model selection comparator
If you have any questions, please click below
|
![]() DongRu DR89S Single Crystal Ultrasonic Thickness Gauge
9800.0 RMB
ChinaDetail
|
![]() Leeb leeb331 Ultrasonic Thickness Gauge
1680.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | Coating | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~300mm | |||
| Error | Miscellaneous | 0.1% | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | No penetrating coating function | No penetrating coating function | |||
| Accessories | |||||
| Measurement range | 1.00-300mm (steel)1.00-30mm1.00-10mm | 0.75~ 350Mm (steel, determined by the probe), standard probe Measurement Range 1-250mm | |||
|---|---|---|---|---|---|
| Probe Frequency | |||||
| Probe style | |||||
| Probe diameter | |||||
| Probe line | |||||
| Sensors Contact Temperature | |||||
| Lower limit of pipe measurement | |||||
| Measurement error | |||||
| Display resolution | 0.1mm | ||||
| unit system | |||||
| Calibration method | |||||
| Measurement mode | |||||
| Repeatability | |||||
| Measurement speed | |||||
| Storage Capacity | |||||
| data statistics | |||||
| Speed of sound | 1000~9999m/sFilm thickness of known objects | 1000~9999m/s | |||
| Speed of sound storage | |||||
| Standards | |||||
| Display | 2.3 inch color screen | ||||
| Operating language | |||||
| Interface | |||||
| Application software | |||||
| Protection level | |||||
| Operating temperature | Standard probe: -10~ + 50 ℃ (using high temperature probe, Operating temperature: < 300 ℃) | ||||
| Operating humidity | 20%-90%RH | ||||
| Storage temperature | |||||
| Power | AA type alkaline battery (2 cells) | ||||
| power consumption | |||||
| Operating Time | |||||
| Host size | |||||
| Body material | |||||
| Weight | About 0.2kg (host) | ||||
| Application | |||||
| Measurement principle | Interface wave~ echo mode; echo~ echo mode | ||||
| Probe Specifications | Various probes, refer to the probe technical parameter table | ||||
| Measurement Accuracy | Related to the probe, refer to the probe parameter table±(0.05+0.5%H)mm | ||||
| Speed of sound | 1000~9999m/sFilm thickness of known objects | 1000~9999m/s | |||
| Receive Bandwidth | 1MHz~15MHz(-3dB) | ||||
| Data storage | 2000 data can be stored, a total of 10 groups, 200 in each group | ||||
| Adjustment | One point calibrated, Speed of sound calibrated, calibrated test block 4.000 (steel) | ||||
| Speed of sound | 1000~9999m/sFilm thickness of known objects | 1000~9999m/s | |||
| Power | 4.5VDC (three AAA alkaline batteries) | ||||
| Dimensions | 130x70x25mm | 130×70×25mm | |||
| Weight | 125G (without battery, without probe) | ||||
| Operating temperature | Standard probe: -10~ + 50 ℃ (using high temperature probe, Operating temperature: < 300 ℃) | ||||
| Operating humidity | 20%-90%RH | ||||
| Customization function | Bluetooth interconnection data transmission function (applicable to Bluetooth version models) | ||||
| Measurement range of steel | 1.00-300mm | ||||
| Measurement range | 1.00-300mm (steel)1.00-30mm1.00-10mm | 0.75~ 350Mm (steel, determined by the probe), standard probe Measurement Range 1-250mm | |||
| Measurement range | 1.00-300mm (steel)1.00-30mm1.00-10mm | 0.75~ 350Mm (steel, determined by the probe), standard probe Measurement Range 1-250mm | |||
| Display Accuracy | 0.01mm | ||||
| Measurement Accuracy | Related to the probe, refer to the probe parameter table±(0.05+0.5%H)mm | ||||
| Penetration function (steel only) | - | ||||
Friendly reminder: This page is a comparison of DongRu DR89S,Leeb leeb331.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about DongRu DR89S,Leeb leeb331similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.