![]() Model selection comparator
If you have any questions, please click below
|
![]() Defelsko C Advanced 200C3-E Ultrasonic Thickness Gauge
22120.0 RMB
United StatesDetail
|
![]() Defelsko C Standard 200C1-E Ultrasonic Thickness Gauge
18440.0 RMB
United StatesDetail
|
|---|
| Measurable Materials | Coating | Coating | |||
|---|---|---|---|---|---|
| Measuring Range | 0~10mm | 0~10mm | |||
| Error | 3% | 3% | |||
| Calibration Certificate | With certificate | With certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | |||||
| Accessories | |||||
| Measurement range | 50~3800μm(2~150 mils) | 50 ~ 3800m | |||
|---|---|---|---|---|---|
| Probe Frequency | |||||
| Probe style | Split probe | Split probe | |||
| Probe diameter | |||||
| Probe line | |||||
| Sensors Contact Temperature | |||||
| Lower limit of pipe measurement | 50µm | ||||
| Measurement error | ±(3%H+2)μm | ± (3% H + 2) μm | |||
| Display resolution | 1μm | 1mm | |||
| unit system | μm/mils | μm/mils | |||
| Calibration method | |||||
| Measurement mode | |||||
| Repeatability | |||||
| Measurement speed | |||||
| Storage Capacity | 100000 Measured values, 1000 groups | 250 pieces | |||
| statistical function | Average, standard deviation, minimum/maximum thickness and number of readings | ||||
| Speed of sound | |||||
| Speed of sound storage | |||||
| Standards | ASTM D6132、ISO 2808 | ASTM D6132,ISO 2808 | |||
| Display | Color LCD screen | LCD | |||
| Operating language | Chinese, English | Chinese, English | |||
| Interface | USB | USB | |||
| Application Software | Yes. | ||||
| Protection level | Resistant to solvents, acids, oils, water and dust | Resistant to solvents, acids, oils, water and dust | |||
| Operating temperature | |||||
| Operating humidity | |||||
| Storage temperature | |||||
| Power Supply | 3 * 7 battery | ||||
| power consumption | |||||
| Operating Time | |||||
| Host size | 127*66*25.4mm | 127 x 66 x 25.4 mm | |||
| Weight | 137G (without battery) | 137G (without battery) | |||
| Application | Coating thickness of concrete, fiberglass, etc | Coating thickness of concrete, fiberglass, etc | |||
| calibration standard | DeFelsko STDP6 | ||||
Friendly reminder: This page is a comparison of Defelsko C Advanced 200C3-E,Defelsko C Standard 200C1-E.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Defelsko C Advanced 200C3-E,Defelsko C Standard 200C1-Esimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.