![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen XB-II 100um Mayer Rods
250.0 RMB
ChinaDetail
|
![]() CCT D10-CCT098-L0400 coating rod
In coming
ChinaDetail
|
|---|
| Rod Type | Wire Wound | Formed | |||
|---|---|---|---|---|---|
| WFT | 51~100μm | 51~100μm | |||
| Diameter | 10mm | ||||
| Film width | ≤40cm | ≤40cm | |||
| Handle fit | None | None | |||
| Production process | Wire-wound | formed | |||
|---|---|---|---|---|---|
| WFT | 100μm | 98μm | |||
| diameter | 10mm | ||||
| Total length | 400mm | 400mm | |||
| Application width | 300mm | ||||
| grip width | 50+50mm | 50mm+50mm | |||
| material | stainless steel | 304 stainless steel | |||
Friendly reminder: This page is a comparison of Pushen XB-II 100um,CCT D10-CCT098-L0400.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen XB-II 100um,CCT D10-CCT098-L0400similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.