![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen XB-II 12um Mayer Rods
250.0 RMB
ChinaDetail
|
![]() CCT CCT012-L400 Spreader stick
250.0 RMB
ChinaDetail
|
|---|
| Rod Type | Wire Wound | Formed | |||
|---|---|---|---|---|---|
| WFT | 11~20μm | 11~20μm | |||
| Diameter | 10mm | ||||
| Film width | ≤40cm | ≤40cm | |||
| Handle fit | None | None | |||
| Production process | Wire-wound | Extrusion process | |||
|---|---|---|---|---|---|
| WFT | 12μm | 12µm | |||
| diameter | 10mm | ||||
| Total length | 400mm | 400mm | |||
| Application width | 300mm | 320mm | |||
| grip width | 50+50mm | ||||
| material | stainless steel | Stainless steel material | |||
Friendly reminder: This page is a comparison of Pushen XB-II 12um,CCT CCT012-L400.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen XB-II 12um,CCT CCT012-L400similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.