![]() Model selection comparator
If you have any questions, please click below
|
![]() TianMa FA1004 FA Series Precision Balance
1610.0 RMB
ChinaDetail
|
![]() XingYun FA1004T Electronic Balance analysis
2900.0 RMB
ChinaDetail
|
|---|
| Capacity | 51~100g | 101~500g | |||
|---|---|---|---|---|---|
| Scale Interval | Ten thousandth | Ten thousandth | |||
| Readability | 0.1mg | 0.1mg | |||
| Pan Type | Round | Round | |||
| Calibration Type | Externally calibrated | Internal calibrated | |||
| Weighing range | 0~100g | 100g | |||
|---|---|---|---|---|---|
| Minimum weighing value | 0.1mg | ||||
| readability Accuracy | 0.0001g | 0.0001g | |||
| Nonlinear error | |||||
| Repeatability Error | ±0.0003g | ±0.0003g | |||
| Calibrated Weight | 100g | 100g | |||
| Calibrating function | Externally calibrated | Fully automatic time trigger calibrated, one-click auto calibration | |||
| Settling time | ≤8s | ≤3s | |||
| Operating Conditions | 17.5~ 22.5 ℃, Temperature Fluctuation is not more than 1 ℃/h | ||||
| Pan size | Ф80mm | F80mm | |||
| Power | AC adapter 220V 50Hz output DC9V-2.2A | ||||
| Instrument net Weight | 7200g | ||||
| Dimensions | 350×220×350mm | 365*205*350mm | |||
| Packaging Dimensions | Inner box: 415 * 285 * 430mm; Outer box: 475 * 315 * 485mm | ||||
| Accuracy class | Ⅰ | ||||
| Actual Graduation d | 0.0001g | ||||
| Verification Graduation e | 0.001g | ||||
| MPE | Load m (denoted by verification Graduation e) | ||||
| ±0.5e | 0≤m≤50000 | ||||
| ±1.0e | 50000<m≤200000 | ||||
| ±1.5e | 200000<m | ||||
| Relative Humidity | 50% RH~75% RH | ||||
| Wind Shield size | 220*200*250mm | 240*190*265mm | |||
| Gross Weight | 9kg | 11kg | |||
Friendly reminder: This page is a comparison of TianMa FA1004,XingYun FA1004T.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TianMa FA1004,XingYun FA1004Tsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.