![]() Model selection comparator
If you have any questions, please click below
|
![]() dksonic E-40 Ultrasonic Cleaner
820.0 RMB
ChinaDetail
|
![]() dksonic DK-1000FTS Ultrasonic Cleaner
In coming
ChinaDetail
|
|---|
| capacity | ≤10L | ≤10L | |||
|---|---|---|---|---|---|
| Ultrasonic frequency | 40KHZ | 28KHz 40KHZ | |||
| Inner slot size | 300*240*150mm | 300*240*150mm | |||
|---|---|---|---|---|---|
| Heating power | 300W | 300W | |||
| Total Power | |||||
| Power Settings | |||||
| Temperature setting range | RT+0~100℃ | ||||
| Timer | 00:01~ 99:59/Open | ||||
| Drainage function | |||||
| Net Weight | |||||
| Dimensions | |||||
| Ultrasonic Power | 240W | 0~240W | |||
| Outer slot size | 330*270*280mm | ||||
| Capacity | 10L | 10L | |||
| Frequency | 40KHz | ||||
| Ultrasonic Power | 240W | 0~240W | |||
| Heating power | 300W | 300W | |||
| time | 1 to 60 minutes or normally open | ||||
| temperature | 0-80℃ | ||||
Friendly reminder: This page is a comparison of dksonic E-40,dksonic DK-1000FTS.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about dksonic E-40,dksonic DK-1000FTSsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.