![]() Model selection comparator
If you have any questions, please click below
|
![]() Factory ZS-1.5F Small Batch Mixing Disperser
In coming
ChinaDetail
|
![]() YaKu FS-2.2KW Disperser (frequency conversion brushless)
4890.0 RMB
ChinaDetail
|
|---|
| Type | Explosion-proof | General | |||
|---|---|---|---|---|---|
| Power | 1.1 ~ 3.0kw | 1.1 ~ 3.0kw | |||
| Speed Control | Stepless speed | ||||
| Speed Range | 0~3000rpm | 0~3000rpm | |||
| Sample capacity | Above 50L | Above 50L | |||
| Impeller diameter | F150mm | ||||
| Function | Frequency conversion | Frequency conversion | |||
| Motor Power | 2.2KW | 2.2KW | |||
|---|---|---|---|---|---|
| Lifting stroke | 600mm | ||||
| Processing Capacity | 0~100L | ||||
| dispersion disk | 150mmx1、 200mmx1 | ||||
| Power Supply | |||||
| Dimensions | 860×760×1650mm | ||||
| Host Weight | |||||
| Impeller diameter | |||||
| Barrel | other | ||||
| Lifting method | Electric lift | Hand lift | |||
| explosion-proof | Explosion-proof motor, explosion-proof plug, explosion-proof threading tube | ||||
Friendly reminder: This page is a comparison of Factory ZS-1.5F,YaKu FS-2.2KW.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Factory ZS-1.5F,YaKu FS-2.2KWsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.