![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen XB-50um Mayer Rods
168.0 RMB
ChinaDetail
|
![]() CCT CCT050-L400 Spreader stick
250.0 RMB
ChinaDetail
|
|---|
| Rod Type | Wire Wound | Formed | |||
|---|---|---|---|---|---|
| WFT | 21~50μm | 21~50μm | |||
| Diameter | 10mm | ||||
| Film width | ≤25cm | ≤25cm | |||
| Handle fit | Support handle | None | |||
| Production process | Wire-wound | Extrusion process | |||
|---|---|---|---|---|---|
| WFT | 50μm | 50µm | |||
| diameter | 10mm | ||||
| Total length | 240mm | 400mm | |||
| Application width | 200mm | 320mm | |||
| grip width | 20+20mm | ||||
| material | stainless steel | Stainless steel material | |||
Friendly reminder: This page is a comparison of Pushen XB-50um,CCT CCT050-L400.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen XB-50um,CCT CCT050-L400similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.