![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen XB-II 15um Mayer Rods
250.0 RMB
ChinaDetail
|
![]() CCT CCT015-L240 Spreader stick
158.0 RMB
ChinaDetail
|
|---|
| Rod Type | Wire Wound | Formed | |||
|---|---|---|---|---|---|
| WFT | 11~20μm | 11~20μm | |||
| Diameter | 10mm | ||||
| Film width | ≤40cm | ≤25cm | |||
| Handle fit | None | Support handle | |||
| Production process | Wire-wound | Extrusion process | |||
|---|---|---|---|---|---|
| WFT | 15μm | 15µm | |||
| diameter | 10mm | ||||
| Total length | 400mm | 240mm | |||
| Application width | 300mm | 210mm | |||
| grip width | 50+50mm | ||||
| material | stainless steel | Stainless steel material | |||
Friendly reminder: This page is a comparison of Pushen XB-II 15um,CCT CCT015-L240.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen XB-II 15um,CCT CCT015-L240similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.