![]() Model selection comparator
If you have any questions, please click below
|
![]() TRUIT TR 5006A Cross-cut board
400.0 RMB
ChinaDetail
|
![]() Factory QFH 2*10mm Cross-cut knife
In coming
ChinaDetail
|
|---|
| Cut Spacing | 1mm 1.5mm 2mm 3mm | 2mm | |||
|---|---|---|---|---|---|
| Number of Cutting Edges | 11 | 11 | |||
| Test substrate | Hard substrate Soft substrate | Hard substrate Soft substrate | |||
| Measured film thickness | 0 ~ 60µm | 0 ~ 60µm | |||
| Cutter Type | Multi-blade | ||||
| Applicable standard | ASTM D3359 ISO 2409 | GB/T 9286 ASTM D3359 ISO 2409 | |||
| Miscellaneous | guide plate | ||||
| Number of teeth | 7、11 | 11 | |||
|---|---|---|---|---|---|
| Tooth spacing | 1、1.5、2、3mm | 2mm | |||
| Instrument material | 304 stainless steel | ||||
| Application standard | GB/T 4893.4 、ISO 2409、ASTM D3359和BS 3962-6 | GB/T 9286、ISO2409、ASTM D 3002和ASTM D 3359 | |||
| Cross-cut length | 23~35mm | ||||
Friendly reminder: This page is a comparison of TRUIT TR 5006A,Factory QFH 2*10mm.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TRUIT TR 5006A,Factory QFH 2*10mmsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.