![]() Model selection comparator
If you have any questions, please click below
|
![]() Kenton DZF-6090 + Vacuum Pump 2L Vacuum Oven
7810.0 RMB
ChinaDetail
|
![]() Kenton DZF-3090S + Vacuum Pump 2L Vacuum Oven
16590.0 RMB
ChinaDetail
|
|---|
| Style | Benchtop | Benchtop | |||
|---|---|---|---|---|---|
| Oven Type | Vacuum | Vacuum | |||
| Principle | Vacuum | Vacuum | |||
| Volume | 51~100L | 51~100L | |||
| Rated temperature | 100~ 250 ℃ | 100~ 250 ℃ | |||
| Temperature Resolution | |||||
| Air Circulation System | Vertical | Vertical | |||
| Heating Element | Stainless steel heating tube | Stainless steel heating tube | |||
| Interior Material | Miscellaneous | Stainless steel | |||
| Convection mode | |||||
|---|---|---|---|---|---|
| thermostat | Digital smart temperature Controller | ||||
| Temperature range | 50~200℃ | 50~200℃ | |||
| Temperature Resolution | ±0.5 | ±0.5 | |||
| Temperature fluctuation range | |||||
| Temperature Uniformity | |||||
| Timer | 0~999min | 0~999min | |||
| Ambient Temperature | |||||
| Thermal insulation material | |||||
| Dimensions | 620*780*600mm | 620*780*600mm | |||
| Interior size | 485*440*425mm | 485*400*425mm | |||
| Volume | 90L | ||||
| Chamber material | Cold rolled liner | Stainless steel liner | |||
| Nominal Power | 2.4KW | 2.4KW | |||
| Power | Single phase AC220V/50Hz | Single phase AC220V/50Hz | |||
| Net Weight | |||||
| Shipment Weight | 112Kg | ||||
| Packaging Dimensions | |||||
| Relative Humidity | |||||
| vacuum | <133Pa | <133Pa | |||
Friendly reminder: This page is a comparison of Kenton DZF-6090 + Vacuum Pump 2L,Kenton DZF-3090S + Vacuum Pump 2L.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Kenton DZF-6090 + Vacuum Pump 2L,Kenton DZF-3090S + Vacuum Pump 2Lsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.