![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen ISO-50um Double-channel Fineness of Ground Gauge
780.0 RMB
ChinaDetail
|
![]() TQC sheen VF2112 Double-channel Fineness gauge
5850.0 RMB
NetherlandsDetail
|
|---|
| Range | 0~50μm | 0~50μm | |||
|---|---|---|---|---|---|
| Grooves | Double Channel | Double Channel | |||
| Scale interval | 5.0μ m | 5.0μ m | |||
| Measurement Units | um Hegman Mils | um Hegman PCU | |||
| Operation mode | Manual | Manual | |||
| Calibrated certificate | With certificate | ||||
| Scraper type | double-channel | double-channel | |||
|---|---|---|---|---|---|
| Number of grooves | 2 | 2 | |||
| range | 0 ~ 50µm | 0~50μm | |||
| Scale unit | μm、Hegman、Mils | μm、Hegman、PCU | |||
| precision | ± 1.5µm | ||||
| Scraper material | Stainless steel (40Cr13 forging) | ||||
| Scraper size | 175*65*15mm | 175*60*12mm | |||
| Groove size | |||||
| Scraper material | Stainless steel (40Cr13 forging) | ||||
| Scraper size | 175*65*15mm | 175*60*12mm | |||
| Applicable standard | GB/T 6753.1-2007 | ||||
| Net Weight | |||||
| Hardness | HRC50 ± 2 | ||||
| Graduation | 5μm | 5μm | |||
| Groove width | 12mm | 12mm | |||
Friendly reminder: This page is a comparison of Pushen ISO-50um,TQC sheen VF2112.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen ISO-50um,TQC sheen VF2112similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.