![]() Model selection comparator
If you have any questions, please click below
|
![]() Pushen ZBQ 250-1000um 4-Sided Film Applicator
699.0 RMB
ChinaDetail
|
![]() JingKeLian SZQ 250/500/750/1000 Film Applicator
450.0 RMB
ChinaDetail
|
|---|
| Type | Multi Sided | Multi Sided | |||
|---|---|---|---|---|---|
| Style | General | Groove | |||
| Coating Width | 51~80mm | 51~80mm | |||
| Max. Film Thickness | 1000µm | 1000µm | |||
| Precision | |||||
| Material | Stainless steel | Stainless steel | |||
| Calibrated certificate | No certificate | ||||
| type | multi-faceted | 4-Sided | |||
|---|---|---|---|---|---|
| WFT | 250 / 500 / 750 / 1000μm | 250 / 500 / 750 / 1000μm | |||
| Application width | 80mm | 80mm | |||
| precision | |||||
| material | High grade stainless steel | stainless steel | |||
| standard | |||||
| size | 100*18*18mm | ||||
| Net Weight | 300g | ||||
Friendly reminder: This page is a comparison of Pushen ZBQ 250-1000um,JingKeLian SZQ 250/500/750/1000.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Pushen ZBQ 250-1000um,JingKeLian SZQ 250/500/750/1000similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.