![]() Model selection comparator
If you have any questions, please click below
|
![]() Factory SHP-150DA Low-Temperature Biochemical Incubator
6570.0 RMB
ChinaDetail
|
![]() Factory SHP-80DB Low-Temperature Biochemical Incubator
8990.0 RMB
ChinaDetail
|
|---|
| Purpose | low temperature | low temperature | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Type | |||||
| Min temperature | -20℃ | -40℃ | |||
| Max temperature | 50℃ | 60℃ | |||
| Volume | 101~250L | 51~100L | |||
| observation window | without | without | |||
| Volume | 150L | 80L | |||
|---|---|---|---|---|---|
| Refrigeration system | optional | optional | |||
| Ambient Temperature | 5-35℃ | 5-35℃ | |||
| Temperature range | -20~50℃ | -40~60℃ | |||
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Temperature Fluctuation | ±1.5℃ | ±1.5℃ | |||
| Power | 220V 50HZ750W | 220V 50Hz650W | |||
| Power | 220V 50HZ750W | 220V 50Hz650W | |||
| Liner size | 500*500*600 | 400*400*500 | |||
| Enclosure Material | 795*700*1520mm | 690*600*1365mm | |||
| Shelf (std.) | 2pcs | 2pcs | |||
| Timer | 1~9999min | 1~9999min | |||
Friendly reminder: This page is a comparison of Factory SHP-150DA,Factory SHP-80DB.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Factory SHP-150DA,Factory SHP-80DBsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.