![]() Model selection comparator
If you have any questions, please click below
|
![]() SHSGBM BM-17 UIS Biological Microscope
4320.0 RMB
ChinaDetail
|
![]() SHSGBM XSP-BM-20 Microscope
6960.0 RMB
ChinaDetail
|
|---|
| Type | Optical inspection | Optical inspection | |||
|---|---|---|---|---|---|
| Number of eyepieces | binocular | binocular | |||
| Scope of application | Biological | Biological | |||
| magnification | 40X 64X 100X 160X 400X 640X 1000X 1600X | 40X 64X 100X 160X 400X 640X 1000X 1600X | |||
| Accessories | |||||
| Mechanical barrel length | Infinity system (∞) | Infinity system (∞) | |||
|---|---|---|---|---|---|
| magnification | 40X-1000X | 40X-1600X | |||
| Stage size | Mobile platform 140 × 160mm | Double-decked mobile platform 155 × 145mm Moving range 80 × 50mm | |||
| Movement range | 76×45mm | ||||
| Focusing device | 30Mm coarse fretting focusing coaxial mechanism, fine-tuning grid value 0.002mm | 30 mm coarse fretting coaxial focusing mechanism with limit, coarse focusing tension adjustment device, fine-tuning grid value 0.002mm | |||
| condenser | N.A.1.25 Adjustable medium Abbe condenser with variable light bar | N.A.1.25 Abbe condenser adjustable medium with variable light bar | |||
| Color filter | Blue. Green. | Blue, yellow, green | |||
| Light source | LED light, adjustable luminance | 6V/20W halogen lamp, Kohler lighting, adjustable luminance | |||
Friendly reminder: This page is a comparison of SHSGBM BM-17,SHSGBM XSP-BM-20.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SHSGBM BM-17,SHSGBM XSP-BM-20similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.