![]() Model selection comparator
If you have any questions, please click below
|
![]() SHSGBM BM-37XE Inverted Biological Microscope
16460.0 RMB
ChinaDetail
|
![]() SHSGBM BM-37XED Computer Inverted Biological Microscope
22080.0 RMB
ChinaDetail
|
|---|
| Type | Optical inspection | Optical inspection | |||
|---|---|---|---|---|---|
| Number of eyepieces | trinocular | trinocular | |||
| Scope of application | Biological | Biological | |||
| magnification | 40X 100X 200X 400X | 100X 200X 400X | |||
| Accessories | |||||
| Mechanical barrel length | Infinity system (∞) | Infinity system (∞) | |||
|---|---|---|---|---|---|
| magnification | 40X-400X | 40X-400X | |||
| converter | Five hole converter | Five hole converter | |||
| Stage size | Size: 224mm × 208mm; Movement range: 112mm × 79mm | Platform size: 224mm x 208mm; Movement range: 112mm (X) × 79mm (Y) | |||
| Culture dish pallet one | 86Mm (Width) X129.5mm (Length), suitable for circular culture dishes φ 87.5mm | 86Mm (width) X129.5mm (length), can be adapted to round culture dishes φ 87.5mm | |||
| Culture dish pallet two | 34Mm (width) X77.5mm (length), can be adapted to round culture dishes φ 68.5mm | 34Mm (width) X77.5mm (length), can be adapted to round culture dishes φ 68.5mm | |||
| Culture dish pallet three | 57Mm (width) X82mm (length) | 57Mm (width) X82mm (length) | |||
| pupil distance | 48-75Mm, 45 ° tilted eyepiece barrel | 48-75 mm, 45 ° tilt eyepiece tube | |||
| Focusing device | Coarse fretting coaxial, coarse elastic adjustable, with locking and limit device, effective focusing stroke 11mm, fretting grid value: 0.002mm | Coarse fretting coaxial, coarse elastic adjustable, with locking and limit device, effective focusing stroke 11mm, fretting grid value: 0.002mm | |||
| condenser | Long working distance condenser, working distance 70mm, with plug-in phase contrast device | Long working distance condenser, working distance 70mm, with plug-in phase contrast device | |||
| phase contrast system | Phase contrast, pull plate type phase contrast condenser, adjustable center of phase contrast ring | Phase contrast, pull plate type phase contrast condenser, adjustable center of phase contrast ring | |||
| Color filter | Frosted Glass, Blue Color Filter | Frosted Glass, Blue Color Filter | |||
| lighting system | 9W LED, adjustable luminance | 9W LED, adjustable luminance | |||
Friendly reminder: This page is a comparison of SHSGBM BM-37XE,SHSGBM BM-37XED.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SHSGBM BM-37XE,SHSGBM BM-37XEDsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.