![]() Model selection comparator
If you have any questions, please click below
|
![]() Defelsko PosiTector 6000 FNS3 Coating Thickness Gauge
11650.0 RMB
United StatesDetail
|
![]() PHYNIX Surfix® easy X E-FN Easy-to-use external probe dual-use film thickness meter
In coming
GermanyDetail
|
|---|
| Principle | Difunctional | Magnetic Eddy current | |||
|---|---|---|---|---|---|
| Substrate | Ferrous Non-Ferrous | Ferrous Non-Ferrous | |||
| Range | 0 ~ 1500m | 0 ~ 6000μm | |||
| Precision | ±1% | ±2% | |||
| Certificate | With certificate | With certificate | |||
| Probe | Split probe | Integrated probe | |||
| Application | General Underwater | General | |||
| Accessories | |||||
| Measurement principle | Magnetic Induction + eddy Current | Magnetic Induction + eddy Current | |||
|---|---|---|---|---|---|
| Measurement range | 0~1500μm | F:0~3500μm;N:0~3000μm | |||
| margin of error | ±1% | ±2% | |||
| Resolution | 0.1μm | ||||
| Minimum substrate diameter | |||||
| minimum curvature | |||||
| thinnest substrate | 0.5mm(F);50μm(N) | ||||
| probe | FNS3 Probe (Universal) | External probe | |||
| statistical function | Measurement times, MAX Maximum, MIN Minimum, Average, Standard deviation | MAX Maximum, MIN Minimum, Average, Standard deviation | |||
| icon function | Yes. | ||||
| Power Supply | 3 * AAA alkaline battery | AAA battery × 2 | |||
| Standards | ISO 2178/2360/2808、PrEN ISO 19840、ASTM B499/D1186/D1400/D7091/E376/G12、BS3900-C5、SSPC-PA2等 | DIN,ISO,ASTM,BS | |||
| Calibrated Certificate | Yes. | Manufacturer Certificate | |||
| Language | Chinese, English | ||||
| Display screen | 2.8-Inch color touchscreen | Backlight, 4 alphanumeric, height 8mm | |||
| Interface | USB、Bluetooth | ||||
| supporting software | PosiSoft Software Suite | ||||
| Machine Weight | 137G (without battery) | ||||
| Machine size | 127*66*25.4mm | ||||
| Data storage | 250000 Measured values, 1000 groups | ||||
| Test environment | All metal substrates automatically convert measurements in magnetic and nonmagnetic environments | ||||
| Defelsko calibrated standard | STDS1、STDA1 | ||||
| screen image saving | One hundred. | ||||
| Protection level | IP65 | IP52 | |||
| Measurement speed | More than 180 readings per minute | ||||
Friendly reminder: This page is a comparison of Defelsko PosiTector 6000 FNS3,PHYNIX Surfix® easy X E-FN.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Defelsko PosiTector 6000 FNS3,PHYNIX Surfix® easy X E-FNsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.