![]() Model selection comparator
If you have any questions, please click below
|
![]() AMITTARI AS-120DO Shore Shore Durometer
1640.0 RMB
ChinaDetail
|
![]() LANDTEK HT6510DO Shore Shore Durometer
1320.0 RMB
ChinaDetail
|
|---|
| show | digital display | ||||
|---|---|---|---|---|---|
| Type | Miscellaneous | ||||
| Scale interval | 0.1 | ||||
| Accessories | |||||
| stylus | R1.2 hemispherical | ||||
|---|---|---|---|---|---|
| Measuring range | >90C;<20D | ||||
| display | LCD display | ||||
| resolution | 0.1H | ||||
| Measurement error | ≤1H | ||||
| Display parameters | Hardness/Average/MAX Maximum | Hardness/Average/MAX Maximum | |||
| Operating Environment | Temperature 0~40 ℃; Humidity < 90RH | Temperature: 0~50 ℃; Humidity:~ 80% RH | |||
| Power | 2X1.5v AAA 7 batteries | 4 AA batteries | |||
| Dimensions | 176*63*25mm | 162mm*65mm*28mm | |||
| Weight | 310G (without battery) | 170G (without battery) | |||
| Optional accessories | Standard Hardness chip, USB data cable output, RS232C data cable output, Bluetooth Bluetooth Data output | ||||
Friendly reminder: This page is a comparison of AMITTARI AS-120DO,LANDTEK HT6510DO.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about AMITTARI AS-120DO,LANDTEK HT6510DOsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.