![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen SP1704 Cross-cut knife head
1770.0 RMB
NetherlandsDetail
|
![]() Moderner QFH 3mm (5 slots) Cross Hatch Cutter
Login
ChinaDetail
|
|---|
| Cut Spacing | 3mm | 3mm | |||
|---|---|---|---|---|---|
| Number of Cutting Edges | 6 | 6 | |||
| Test substrate | Hard substrate Soft substrate | Hard substrate Soft substrate | |||
| Measured film thickness | 121 ~ 250µm | 61 ~ 120m | |||
| Cutter Type | Single blade | Multi-blade | |||
| Applicable standard | ISO 2409 | ISO 2409 | |||
| Miscellaneous | |||||
| Number of teeth | 6 teeth | 6 teeth | |||
|---|---|---|---|---|---|
| Tooth spacing | 3mm | 3mm | |||
| Instrument material | stainless steel | plastic | |||
| Application standard | ISO/DIN 2409 | ISO 2409 | |||
| Applicable film thickness environment | 121~250µm | 60~120μm | |||
| Appearance size | |||||
| Instrument Weight | |||||
Friendly reminder: This page is a comparison of TQC sheen SP1704,Moderner QFH 3mm (5 slots).NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen SP1704,Moderner QFH 3mm (5 slots)similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.