![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen VF2077 Viscosity cup
1820.0 RMB
NetherlandsDetail
|
![]() Pushen Din8 handheld Portable DIN Cup
In coming
ChinaDetail
|
|---|
| Type | DIN Cup | DIN Cup | |||
|---|---|---|---|---|---|
| Shape | Handheld | Handheld | |||
| Cup material | Aluminum | Aluminum | |||
| Peak viscosity | |||||
| Flow hole | Φ8.x mm | Φ8.x mm | |||
| Standards | DIN 53211 | DIN 53211 | |||
| margin of Error | |||||
| Calibrated certificate | Without certificate | Without certificate | |||
| Viscosity range | |||||
|---|---|---|---|---|---|
| outflow time | |||||
| flow hole diameter | 8mm | ||||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | 100ml | 100ml | |||
| Cup height | 74mm | ||||
| Cup width | |||||
| Maximum width | 63mm | ||||
| Total height | 250mm | ||||
| Handle size | |||||
| Cup body material | Titanium anodic oxidation aluminum | Aluminum | |||
| Filter material | stainless steel | stainless steel | |||
| Handle material | Titanium anodic oxidation aluminum | Aluminum | |||
| Applicable standards | Approximate DIN 53211 | ||||
| Environmental temperature | |||||
| Certificate | without | ||||
| Weight | 176~179g | ||||
Friendly reminder: This page is a comparison of TQC sheen VF2077,Pushen Din8 handheld.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen VF2077,Pushen Din8 handheldsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.