![]() Model selection comparator
If you have any questions, please click below
|
![]() HuiNuo TM1200/02 Automatic Film Applicator
Login
ChinaDetail
|
![]() HuiNuo TM1200pro Automatic Film Applicator
18000.0 RMB
ChinaDetail
|
|---|
| Type | Benchtop Type | Benchtop Type | |||
|---|---|---|---|---|---|
| Substrate | Paper Film Fabric Glass Metal Foil | Paper Film Metal Foil | |||
| Vacuum | With vacuum | With vacuum | |||
| Applicators | Meterting rod | Meterting rod | |||
| Heating | Without | Without | |||
| Film width | ≤600mm | ≤300mm | |||
| Speed control | Adjustable speed | Adjustable speed | |||
| Special features | |||||
| Coating method | Rod | Rod | |||
|---|---|---|---|---|---|
| Coating speed | 1~ 300Mm/s stepless speed regulation (can be customized) | 1~ 300Mm/s stepless speed regulation (can be customized) | |||
| Substrate clamping method | Vacuum adsorption + fixture | Vacuum adsorption + fixture | |||
| Coating table material | Surface hard treatment aluminum alloy | Surface hard treatment aluminum alloy | |||
| Coating table size | 1540*630mm | 600*300mm | |||
| Effective coating Area | 1300 * 600Mm (can be customized) | 400 * 300Mm (can be customized) | |||
| Mayer Rod Thickness Range | Different bar numbers have different thicknesses, with high-precision imported bars | Different bar numbers have different thicknesses, with high-precision imported bars | |||
| Mayer Rod Accuracy | ±0.003mm | ±0.001mm | |||
| Vacuum Area | 1380 * 560Mm (can be customized) | 400 * 300Mm (can be customized) | |||
| vacuum aperture | Φ0.8mm | Φ0.8mm | |||
| Vacuum hole spacing | 20*20mm | 20*20mm | |||
| Pumping Speed | 5.4m3/h | 5.4m3/h | |||
| Ultimate Vacuum | 50KPa | 50KPa | |||
| Vacuum Pump Power | 180W | 180W | |||
| Vacuum pump Weight | 7.1kg | 7.1kg | |||
| Operating language | Chinese (can be customized in English) | Chinese (can be customized in English) | |||
| Display | Color LCD touch screen | Color LCD touch screen | |||
| Host Power Supply | 100V~220V/50~60HZ | 220V/50HZ (can be customized 110V/60HZ) | |||
| Power | 400w | 600w | |||
Friendly reminder: This page is a comparison of HuiNuo TM1200/02,HuiNuo TM1200pro.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about HuiNuo TM1200/02,HuiNuo TM1200prosimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.