![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen VF2015 DIN Cup
3910.0 RMB
NetherlandsDetail
|
![]() Erichsen 243/II-4mm Viscosity Cup
2100.0 RMB
GermanyDetail
|
|---|
| Type | DIN Cup | DIN Cup | |||
|---|---|---|---|---|---|
| Shape | Benchtop | Benchtop | |||
| Cup material | Aluminum | Aluminum | |||
| Peak viscosity | 700cSt | 700cSt | |||
| Flow hole | Φ4.x mm | Φ4.x mm | |||
| Standards | DIN 53211 Miscellaneous | DIN 53211 | |||
| margin of Error | |||||
| Calibrated certificate | Without certificate | ||||
| Viscosity range | 96~683cSt | 90~682cSt | |||
|---|---|---|---|---|---|
| outflow time | 25~150s | ||||
| flow hole diameter | 4mm | 4mm | |||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | 100ml | ||||
| Cup height | 74mm | ||||
| Cup width | |||||
| Maximum width | 91mm | ||||
| Total height | |||||
| Handle size | |||||
| Cup body material | stainless steel | Aluminum anodic oxidation | |||
| Filter material | stainless steel | stainless steel | |||
| Handle material | |||||
| Applicable standards | DIN 53211 | ||||
| Ambient Temperature | |||||
| Certificate | without | ||||
| Weight | |||||
Friendly reminder: This page is a comparison of TQC sheen VF2015,Erichsen 243/II-4mm.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen VF2015,Erichsen 243/II-4mmsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.